Full 2009 Results
| Friday 30th October “The Beaumont Partnership”, Women’s Rugby Sevens |
|||
| 12.30-12.47 | Bangkok IPE | 24-5 | IPE Angtong |
| 12.47-13.04 | Bkk Combined | 10-25 | Burapha |
| 13.04-13.21 | Olimp | 32-0 | Mahasarakham Uni |
| 13.21-13.38 | Arabian Gulf Ladies | 32-0 | Yala Army |
| 13.38-13.55 | Bangkok IPE | 7-0 | Mahasarakham Uni |
| 13.55-14.12 | Bkk Combined | 0-38 | Yala Army |
| 14.12-14.29 | Olimp | 37-0 | IPE Angtong |
| 14.29-14.46 | Arabian Gulf Ladies | 49-0 | Burapha |
| 14.46-15.03 | Bangkok IPE | 0-25 | Olimp |
| 15.03-15.20 | Bkk Combined | 0-52 | Arabian Gulf Ladies |
| 15.20-15.37 | Mahasarakham Uni | 34-0 | IPE Angtong |
| 15.37-15.54 | Yala Army | 41-0 | Burapha |
| “Woods Bagot” Women’s Division Quarter Finals | |||
| 16.04-16.21 | Olimp | 47-0 | Bkk Combined |
| 16.21-16.38 | Arabian Gulf Ladies | 43-0 | IPE Angthong |
| 16.38-16.55 | Bangkok IPE | 36-0 | Burapha |
| 16.55-17.12 | Yala Army | 24-5 | Mahasarakham Uni |
| Saturday 31st October Men’s Rugby Sevens |
|||
| 08.30-08.48 | Mahasarakham Uni | 24-24 | Southerners |
| 08:48-09:06 | Royal Thai Police | 31-0 | Thonburi Uni |
| 09.06-09.24 | Royal Thai Air Force | 14-26 | Kings College OBs |
| 09.24-09.42 | Kasetsart Uni | 14-14 | Old Bangkok Bangers |
| 09.42-10.00 | Bangkok Goosers | 5-27 | Chiang Mai Suas |
| 10.00-10.18 | Grammar-Carlton | 50-0 | Premier Assassins |
| 10.18-10.36 | Bangkok Uni | 0-25 | Singapore CC 7s |
| 10.36-10.54 | Lloyd McDermott | 46-0 | RBAC Uni |
| 10.54-11.12 | Pacific Warriors | 36-5 | Don Muang |
| 11.12-11.30 | Macassar | 49-0 | Air France |
| 11.30-11.48 | Premier Assassins | 24-12 | Southerners |
| 11.48-12.06 | Singapore CC 7s | 47-0 | Thonburi Uni |
| 12.06-12.24 | RBAC Uni | 7-12 | Kings College OBs |
| 12.24-12.42 | Don Muang | 31-7 | Old Bangkok Bangers |
| 12.42-13.00 | Air France | 12-36 | Chiang Mai Suas |
| 13.00-13.18 | Grammar-Carlton | 72-0 | Mahasarakham Uni |
| 13.18-13.36 | Bangkok Uni | 0-25 | Royal Thai Police |
| 13.36-13.54 | Lloyd McDermott | 74-0 | Royal Thai Air Force |
| 13.54-14.12 | Pacific Warriors | 48-0 | Kasetsart Uni |
| 14.12-14.30 | Macassar | 31-0 | Bangkok Goosers |
| 14.30-14.48 | Premier Assassins | 29-35 | Mahasarakham Uni |
| 14.48-15.06 | Singapore CC 7s | 26-26 | Royal Thai Police |
| 15.06-15.24 | RBAC Uni | 38-0 | Royal Thai Air Force |
| 15.24-15.42 | Don Muang | 26-12 | Kasetsart Uni |
| 15.42-16.00 | Air France | 21-24 | Bangkok Goosers |
| 16.00-16.18 | Grammar-Carlton | 79-0 | Southerners |
| 16.18-16.36 | Bangkok Uni | 0-25 | Thonburi Uni |
| 16.36-16.54 | Lloyd McDermott | 43-0 | Kings College OBs |
| 16.54-17.12 | Pacific Warriors | 73-0 | Old Bangkok Bangers |
| 17.12-17.30 | Macassar | 55-0 | Chiang Mai Suas |
| Sunday 1st November Bangkok Rugby Sevens Finals |
|||
| Men’s Plate Qualifiers | |||
| 08.15-08.32 | Kings College | 0-25 | Southerners |
| 08.32-09.49 | Mahasarakham | 25-0 | Kasetsart |
| 08.49-09.06 | RBAC Uni | 35-12 | Thonburi Uni |
| 09.06-09.23 | Premier Assassins | 12-38 | BKK Goosers |
| Men’s Bowl Quarter Finals | |||
| 09.23-09.40 | BKK Bangers | 7-34 | Kings College OBs |
| 09.40-09.57 | Air France | 10-10 | Kasetsart Uni** |
| 09.57-10.14 | Royal Thai Air Force | 28-5 | Thonburi Uni |
| 10.14-10.31 | FORFEIT | 0-25 | Premier Assassins |
| Men’s Cup Quarter Finals | |||
| 10.31-10.48 | Grammar-Carlton | 34-0 | Chiang Mai Suas |
| 10.48-11.05 | Lloyd McDermott | 45-0 | Don Muang |
| 11.05-11.22 | Pacific Warriors | 57-0 | Royal Thai Police |
| 11.22-11.39 | Macassar | 29-0 | Singapore CC 7s |
| “The Beaumont Partnership” Women’s Division Semi Finals | |||
| 11.39-11.56 | Olimp | 36-0 | Yala Army |
| 11.56-12.13 | Arabian Gulf Ladies | 47-0 | Bangkok IPE |
| “Weatherford” Men’s Plate Quarter Finals | |||
| 12.13-12.30 | Southerners | 0-55 | Chiang Mai Suas |
| 12.30-12.47 | Mahasarakam Uni | 12-21 | Don Muang |
| 12.47-13.04 | RBAC Uni | 21-12 | Royal Thai Police |
| 13.04-13.21 | Bkk Goosers | 5-40 | Singapore CC 7s |
| Final | “The Beaumont Partnership” Women’s Cup | ||
| 13.21-13.48 | Olimp | 20-14 | Arabian Gulf Ladies |
| Men’s Bowl Semi Finals | |||
| 13.48-14.05 | Kings College OBs | 12-19 | Premier Assassins |
| 14.05-14.22 | Kasetsart Uni | 24-14 | Royal Thai Air Force |
| Men’s Plate Semi Finals | |||
| 14.22-14.39 | Chiang Mai Suas | 0-38 | Singapore CC 7s |
| 14.39-14.56 | Don Muang | 14-19 | RBAC Uni |
| Men’s Cup Semi Finals | |||
| 14.56-15.13 | Grammar-Carlton | 24-19 | Macassar |
| 15.13-15.30 | Lloyd McDermott | 19-14 | Pacific Warriors |
| Final | “ The BNH Hospital” Men’s Bowl | ||
| 15.30-15.57 | Premier Assassins | 19-26 | Kasetsart Uni |
| Final | “The John Stamp” Men’s Plate | ||
| 15.57-16.24 | Singapore CC 7s | 48-0 | RBAC Uni |
| Final | “The Colonel’s” Men’s Cup | ||
| 16.24-16.51 | Grammar-Carlton | 26-19 | Lloyd McDermott |





