Full 2008 Results
| Friday 26th October Woods Bagot Thailand, Women’s Rugby Sevens |
|||
| 12:00-12:18 | Nakhorn S-Thamm | 0-24 | Roi-et |
| 12:18-12:36 | Yala Army | 5-21 | Rachburi |
| 12:36-12:54 | Thai Air Force | 50-0 | Nakhorn S-Thamm |
| 12:54-13:12 | Bangkok IPE | 27-0 | Hong Kong Dev |
| 13:12-13:30 | Singapore Bucks | 38-0 | Roi-et |
| 13:30-13:48 | Hong Kong Dev | 5-17 | Rachburi |
| 13:48-14:06 | Thai Air Force | 14-12 | Singapore Bucks |
| 14:06-14:24 | Bangkok IPE | 43-7 | Yala Army |
| 14:24-14:42 | Singapore Bucks | 27-0 | Nakhorn S-Thamm |
| 14:42-15:00 | Hong Kong Dev | 12-5 | Yala Army |
| 15:00-15:18 | Thai Air Force | 57-0 | Roi-et |
| 15:18-15:36 | Bangkok IPE | 37-0 | Rachburi |
| 15:40-15:58 | Thai Air Force | 43-0 | Yala Army |
| 15:58-16:16 | Bangkok IPE | 45-0 | Nakhorn S-Thamm |
| 16:16-16:34 | Singapore Bucks | 22-5 | Hong Kong Dev |
| 17:00-17:20 | Ratchburi | 14-12 | Roi-et |
| Saturday 27th October “Raimon Land” Rugby Sevens |
|||
| 08:30-08:48 | Mahasarakham Uni | 26-10 | Bangkok Bangers |
| 08:48-09:06 | Southerners | 41-0 | Vientiane Nagas |
| 09.06-09.24 | Naga Roi-et | 19-21 | RBAC |
| 09.24-09.42 | Rangsit Uni | 5-40 | Lao Dokchampa |
| 09.42-10.00 | TG Pacific Islands 7s | 31-0 | Darwin Dingos |
| 10.00-10.18 | Grammar-Carlton | 40-0 | Thai Police |
| 10.18-10.36 | Lloyd McDermott | 36-5 | Margaret River Gropers |
| 10.36-10.54 | Lindfield Barbarians | 24-7 | British Club |
| 10.54-11.12 | Darwin Dingos | 17-35 | Mahasarakham Uni |
| 11.12-11.30 | Thai Police | 7-17 | Southerners |
| 11.30-11.48 | Margaret River Gropers | 17-12 | Naga Roi-et |
| 11.48-12.06 | British Club | 29-7 | Rangsit Uni |
| 12.06-12.24 | TG Pacific Islands 7s | 49-5 | Bangkok Bangers |
| 12.24-12.42 | Linton Army | 66-0 | Thonburi Uni |
| 12.42-13.00 | Grammar-Carlton | 43-0 | Vientiane Nagas |
| 13.00-13.18 | Lloyd McDermott | 27-5 | RBAC |
| 13.18-13.36 | Lindfield Barbarians | 29-7 | Lao Dokchampa |
| 13.36-13.54 | Darwin Dingos | 19-7 | Bangkok Bangers |
| 13.54-14.12 | Chiang Mai Suas | 50-0 | Thonburi Uni |
| 14.12-14.30 | Thai Police | 24-0 | Vientiane Nagas |
| 14.30-14.48 | Margaret River Gropers | 40-7 | RBAC |
| 14.48-15.06 | British Club | 27-7 | Lao Dokchampa |
| Veterans’ Classic Match 2007 | |||
| 15.06-15.38 | 0-0 | ||
| 15.38-15.56 | TG Pacific Islands 7s | 35-5 | Mahasarakham Uni |
| 15.56-16.14 | TRU Presidents 7’s | 42-0 | Chiang Mai Suas |
| 16.14-16.32 | Grammar-Carlton | 35-0 | Southerners |
| 16.32-16.50 | Lloyd McDermott | 40-0 | Naga Roi-et |
| 16.50-17.08 | Lindfield Barbarians | 19-12 | Rangsit Uni |
| Sunday 28th October Bangkok Rugby Sevens Finals |
|||
| Men’s Top 16, Cup — Plate Qualifiers | |||
| 08.30-08.48 | TG Pacific Islands 7s | 63-0 | Lao Dokchampas |
| 08.48-09.06 | Linton Army | 50-0 | RBAC |
| 09.06-09.24 | Grammar-Carlton | 52-0 | Darwin Dingos |
| 09.24-09.42 | Lloyd McDermott | 45-0 | Thonburi Uni |
| 09.42-10.00 | Lindfield Barbarians(win) | 19-19 | RT Police |
| 10.00-10.18 | Mahasarakham | 26-12 | Roi-et |
| 10.18-10.36 | Chiang Mai Suas | 19-26 | Margaret River |
| 10.36-10.54 | Southerners | 21-17 | British Club |
| “Woods Bagot” Women’s Division Semi Finals | |||
| 10.54-11.12 | RT Air Force | 33-0 | Ratchburi |
| 11.12-11.30 | Bangkok IPE | 38-12 | Singapore Bucks |
| Men’s Plate Quarter Finals | |||
| 11.30-11.48 | Lao Dokchampas | 5-43 | RT Police |
| 11.48-12.06 | RBAC | 34-17 | Roi-et |
| 12.06-12.24 | Darwin Dingos | 33-7 | Chiang Mai Suas |
| 12.24-12.42 | Thonburi Uni | 17-21 | British Club |
| Men’s Bowl Semi Finals | |||
| 12.42-13.00 | Rangsit Uni | 7-17 | Bangkok Bangers |
| 13.00-13.18 | Lao Dokchampas | 33-14 | Vientiane Nagas |
| Men’s Cup Quarter Finals | |||
| 13.18-13.36 | TG Pacific Islands 7s | 52-0 | Lindfield Barbarians |
| 13.36-13.54 | Linton Army | 36-7 | Mahasarakham |
| 13.54-14.12 | Grammar-Carlton | 38-0 | Margaret River |
| 14.12-14.30 | Lloyd McDermott | 24-7 | Southerners |
| Men’s Plate Semi Finals | |||
| 14.30-14.48 | RT Police | 26-14 | RBAC |
| 14.48-15.06 | Darwin Dingos | 19-24 | British Club |
| Men’s Cup Semi Finals | |||
| 15.06-15.24 | Lloyd McDermott | 17-14 | Linton Army |
| 15.24-15.42 | Grammar-Carlton | 14-14 | TG Pacific Islands 7s(win) |
| Final | “Woods Bagot Thailand” Women’s Cup | ||
| 15.50-16.12 | Thai Air Force | 17-14 | Bangkok IPE |
| Final | “Brunsworth” Men’s Bowl | ||
| 16.12-16.38 | Bangkok Bangers | 43-5 | Lao Dokchampas |
| Final | “Montpelier” Men’s Plate | ||
| 16.38-17.04 | RT Police | 26-7 | British Club |
| Final | “Raimon Land” Men’s Cup | ||
| 17.04-17.30 | Lloyd McDermott | 7-14 | TG Pacific Islands 7s |








